Utu pai u hongere maitai marama marama marama wahanga hongere maitai
Whakatakotoranga
Ahu Wāhanga | Kg/m | Ahu Wāhanga | Kg/m |
100*50*5*7 | 9.54 | 344*354*16*16 | 131 |
100*100*6*8 | 17.2 | 346*174*6*9 | 41.8 |
125*60*6*8 | 13.3 | 350*175*7*11 | 50 |
125*125*6.5*9 | 23.8 | 344*348*10*16 | 115 |
148*100*6*9 | 21.4 | 350*350*12*19 | 137 |
150*75*5*7 | 14.3 | 388*402*15*15 | 141 |
150*150*7*10 | 31.9 | 390*300*10*16 | 107 |
175*90*5*8 | 18.2 | 394*398*11*18 | 147 |
175*175*7.5*11 | 40.3 | 400*150*8*13 | 55.8 |
194*150*6*9 | 31.2 | 396*199*7*11 | 56.7 |
198*99*4.5*7 | 18.5 | 400*200*8*13 | 66 |
200*100*5.5*8 | 21.7 | 400*400*13*21 | 172 |
200*200*8*12 | 50.5 | 400*408*21*21 | 197 |
200*204*12*12 | 72.28 | 414*405*18*28 | 233 |
244*175*7*11 | 44.1 | 440*300*11*18 | 124 |
244*252*11*11 | 64.4 | 446*199*7*11 | 66.7 |
248*124*5*8 | 25.8 | 450*200*9*14 | 76.5 |
250*125*6*9 | 29.7 | 482*300*11*15 | 115 |
250*250*9*14 | 72.4 | 488*300*11*18 | 129 |
250*255*14*14 | 82.2 | 496*199*9*14 | 79.5 |
294*200*8*12 | 57.3 | 500*200*10*16 | 89.6 |
300*150*6.5*9 | 37.3 | 582*300*12*17 | 137 |
294*302*12*12 | 85 | 588*300*12*20 | 151 |
300*300*10*15 | 94.5 | 596*199*10*15 | 95.1 |
300*305*15*15 | 106 | 600*200*11*17 | 106 |
338*351*13*13 | 106 | 700*300*13*24 | 185 |
340*250*9*14 | 79.7 |
Te kaupapa
Ko te maitai o te hongere e whakamahia ana i roto i te hanganga whare, te miihini taiepa arai, nga taputapu miihini me te hanga waka.
He rite tonu te teitei, he whaiti nga waewae o te hongere marama, he hope kikokore, he mama ake te taumaha atu i te rino hongere noa.Ko te nama 18-40 he rino hongere nui me te nama 5-16 he rino hongere reo.Ko te rino hongere kawemai me tohuhia me nga tohu tuuturu, te rahi me nga paerewa e tika ana.
Ko te ota kawemai me te kaweake o te rino hongere e ahu mai ana i runga i nga whakaritenga e whakamahia ana i muri i te whakatau i te tau rino waro honohono (he koranu iti ranei) te rino.Karekau he hanganga motuhake me nga raupapa mahi engari ko te tau whakakitenga.
Ko te roa o te tuku o te rino hongere kua wehea ki nga momo e rua: te roa kua whakaritea me te roa e rua, ka tohua te uara e whakaaetia ana ki te paerewa e rite ana.Ka taea te wehea te awhe whiriwhiri roa o te rino hongere whare ki te 5-12m, 5-19m me te 6-19m kia rite ki nga whakaritenga rereke.Ko te nuinga o te 6-15m te roa o te waahanga whiriwhiringa o te maitai hongere kawemai.
Kāhua Rawa
Rauemi:
I roto i te raina ki te ISO 4995 maitai paerewa / maitai ngawari / maitai noa (China paerewa maitai): Q235B, Q195
Kowiri tira: SS304, SS316 / SS316L
Ko te konumohe he rite ki te AS/NZS1866
Ko te muka karaihe whakakaha kirihou/FRP/GRP
Te maimoatanga mata:
Piauau-mua/PG/GI -- mo te whakamahinga o roto, AS1397
Te piauau wera -- mo te whakamahi i waho, kia rite ki te BS EN 1461-1999, i waenga i te 60 me te 80 microns te matotoru.
Piauau -- mo te whakamahi o roto i runga i te BS EN 12329-2000
Te paninga paura - Mo te whakamahinga o roto, JG/T3045-1998, te matotoru i waenga i te 6 me te 10 microns
Te whakakorikori hiko -- mo te kowiri tira
Piauau hiko
Ko te whakatauranga ahi he AS3013:2005
...
Pourewa piauau Hoera (mania/totoka me te mokowhiti/kowha) Whakatakotoranga:
BSC-100:41mmx62mm
BSC-150:41mmx82mm
BSC-210:41mmx41mm
BSC- 500:41mmx21mm
Me etahi atu whakaritenga kua whakaritea